Personal loans
Term | Rate (as low as) |
6-12 months | 7.00% |
24 months | 8.00% |
36 months | 8.75% |
48 months | 9.00% |
60 months | 9.75% |
New auto loans
Term | Rate (as low as) |
24 months | 4.99% |
36 months | 4.99% |
48 months | 4.99% |
60 months | 4.99% |
72 months | 5.50% |
84 months | 6.50% |
96 months | 7.50% |
Used auto loans
Term | Rate (as low as) |
24 months | 5.75% |
36 months | 5.75% |
48 months | 5.75% |
60 months | 5.75% |
72 months | 6.00% |
84 months | 7.00% |
96 months | 8.00% |
New Motorcycle, Boat, and RV loans
Term | Rate (as low as) |
24 months | 6.25% |
36 months | 6.25% |
48 months | 6.25% |
60 months | 6.25% |
72 months | 7.25% |
84 months | 8.99% |
96 months | 9.99% |
108 & 120 months | 10.99% |
Used Motorcycle, Boat, and RV loans
Term | Rate (as low as) |
24 months | 6.75% |
36 months | 6.75% |
48 months | 6.75% |
60 months | 6.75% |
72 months | 7.50% |
84 months | 12.00% |
96 months | 12.00% |
Dream Special
Term | Rate (as low as) | APR |
30 months | 5.00% | 5.00% |
36 months | 5.00% | 5.00% |
48 months | 6.00% | 6.00% |
60 months | 7.00% | 7.00% |
Full Pledge Loan
Term | Rate (as low as) |
6 months | 2.99% |
12 months | 2.99% |
24 months | 2.99% |
36 months | 2.99% |
48 months | 2.99% |
60 months | 2.99% |
72 months | 2.99% |
Please call for rates: (716) 858-6245
THANK YOU FOR YOUR SUPPORT
The Erie County Employees' Credit Union recently had to evaluate its Schedule of Fees. The Credit Union will be increasing certain fees, along with implementing new ones. With the rising costs of maintaining these valuable programs, the Credit Union must make adjustments to its fee structure to compensate for these cost increases. Thank you for your support and continued membership in your Credit Union.
Share Draft Account Fees
Funds transfers (two per month) | $25.00 |
Non-sufficient Funds (NSF)(Draft, ACH) | $25.00 |
Deposits / Returned item fee | $25.00 |
Stop Payment on Share Draft | $25.00 |
Stop Payment on Corporate Share Draft | $25.00 |
Share Draft Copy | $5.00 |
Account Reconciliation (per hour) | $5.00 |
The credit union will reserve the right to close a member’s draft account at any time after formally notifying the member of such an action in writing. |
ATM / Debit Fees
Non-Sufficient Funds (NSF) | $25.00 |
ATM / Debit Card Replacement Fee | $12.00 |
ATM Fee (1 free per month) | $1.00 |
ATM Overnight Replacement Card Fee | $50.00 |
Other Service Fees (apply to all accounts)
Change of Address Fee (when notified by post office) | $5.00 |
Replacement Lien Release Fee | $10.00 |
Incoming Wire Transfer Fee | $5.00 |
Outgoing Wire Transfer Fee (Domestic) | $25.00 |
Restraining Notice Processing Fee | $100.00 |
Check-official | $2.00 |
Money orders | $2.00 |
Money order Stop Payment | $25.00 |
Travelers Checks (per $100.00) | $0.25 |
Travelers Checks for two(per $100.00) | $0.75 |
American Express Gift Checks | $2.50 |
Statement Copies | $2.00 |
Dormant Account Fee (over 1 year of no activity) | $10.00 per quarter |
Negative Balance Fee | $25.00 per month |
Low Balance Fee | $10.00 per month |
Early Account Closure (within 6 months) | $15.00 |
Early Withdrawal Fee (Holiday / Fun Club) | $5.00 |
Escheat Fee | $75.00 |
Visa Products
Visa® Late Payment Fee | $25.00 |
Visa® Overnight Replacement Card Fee | $50.00 |
Visa® Travel Money Card | $5.00 |